Discreet collection which have a special charm. The simplicity yet effectiveness of its form only adds to the allure.
This collection is the sample of minimal, modern and stylish urban living. All pieces of furniture finished in a way of weathered timbers which gives a unique look.
The wood for all our furniture is hand-selected and finishes are applied by hand with care.
All these items are made of superior wood, polished accurately and finished perfectly as we are furniture manufacturers with a passion for quality craftsmanship.
Product Details:
Material | Wood, Metal |
Color | Brown |
Appearance | Modern |
Application | Office , Home |
Weight | 20-40 Kg |
Height Cms | Width Cms | Depth Cms | CBM |
90 | 110 | 40 | 0.48 |
Additional Information:
Product Details:
Frame Material | Wood |
Number of Shelves | 2 |
Material | Wood |
Usage/Application | Home, Office |
Height Cms | Width Cms | Depth Cms | CBM |
50 | 115 | 40 | 0.29 |
Additional Information:
Product Details:
Frame Material | Metal |
Stand Type | Free Unit |
Material | Wood & Iron |
Usage/Application | Home, Office |
Height Cms | Width Cms | Depth Cms | CBM |
50 | 135 | 40 | 0.34 |
Additional Information:
Product Details:
Color | Brown |
Application | Office , Home |
Weight | 10-20 Kg |
Material | Wood |
Height Cms | Width Cms | Depth Cms | CBM |
80 | 90 | 40 | 0.36 |
Additional Information:
Product Details:
Color | Brown |
Number Of Drawers | 2 |
Usage/Application | Home & Office |
Material | Wood |
Height Cms | Width Cms | Depth Cms | CBM |
85 | 90 | 40 | 0.38 |
Additional Information:
Product Details:
Color | Brown |
Number Of Drawers | 4 |
Usage/Application | Home & Office |
Material | Wood & Iron |
Height Cms | Width Cms | Depth Cms | CBM |
90 | 150 | 40 | 0.65 |
Additional Information:
Product Details:
Color | Brown |
Application | Office,Home |
Material | Wood |
Height Cms | Width Cms | Depth Cms | CBM |
100 | 48 | 40 | 0.24 |
Additional Information:
Product Details:
Color | Brown |
Usage/Application | Home & Office |
Material | Wood & Iron |
Height Cms | Width Cms | Depth Cms | CBM |
87 | 167 | 40 | 0.70 |
Additional Information: